WATERBOX PLATINUM PRO 230.6 – BLACK
Waterbox Platinum™ PRO series Professional Reef Aquariums provide advanced hobbyist with a customizable foundation to design their dream Reef Aquarium. Our Professional Series Platinum Reef Tanks expand on the Platinum line with much larger full sized systems to give professional reef keepers more options.
Rimless 15-19mm Starphire Ultra-Clear™ Beveled Glass
Starphire Ultra-Clear™ glass with the highest quality silicone and crisp edges. No sloppy corner silicone here. Each aquarium is water tested, polished and inspected before it is brought to market.
Marine Spec Cabinet in Black or white
Made by world renown furniture manufacturer, the Platinum Series cabinets are heavy duty UV coated plywood. Includes stainless hinges, push open doors and leveling feet. Our 4 foot and larger models include a separate section for equipment storage
Micron Socks
Each Platinum PRO System comes with 2 Larger 7” Filter Bags to keep your water crystal Clear. Our socks are standard size unlike other aquariums in the market, so a simple stop at the fish store to find a new pair will do the trick.
Reservoir
Larger Auto top off reservoir for use with all popular Electronic ATO systems. Our ATO reservoir can also double as a refugium for those that like to tinker.
PLATINUM PRO FILTRATION
Prefabricated Proprietary Plumbing System
All Pro series include a unique dual manifold system designed for media, calcium, biopellet and phosphate reactors. This system eliminates the need for an extra pump in the filtration area. The new designed gate valve precisely fine tunes the flow through your overflow box and sump.
Dual adjustable overflow returns
In order to maximize directional flow, the Waterbox Platinum Series includes dual adjustable return nozzles.
Precision gate valve
Controls the flow through the drain system and maintains quiet operation.
Safety drain
To prevent overflowing, a secondary safety drain is available.
Whisper quiet overflow design
Our design eliminates gurgling sounds from the overflow box.
No gluing required
Pre-cut and pre-glued pieces allow for easy installation and maintenance.
Flexible return pipe
Can be easily adjusted to accommodate your choice of return pump.
Quick disconnect unions
Disassemble easily without any cutting of plumbing required.
WATERBOX PLATINUM™ PRO MODELS
Platinum PRO 170.4/5 | Platinum PRO 190.5 | Platinum PRO 230.6 | |
---|---|---|---|
Main Features | |||
Starphire Ultra-Clear™ Glass | ✓ | ✓ | ✓ |
Glass Thickness(mm) | 3/5″ (15mm) | 3/4″ (19mm) | 3/4″ (19mm) |
Glass Overflow System | ✓ | ✓ | ✓ |
Built in surface skimmer | ✓ | ✓ | ✓ |
Heavy Duty UV Coated Cabinetry | ✓ | ✓ | ✓ |
Integrated Evaporation (ATO) Reservior | Integrated | Integrated | Integrated |
System Volumes | |||
Display Water Volume (Gal) | 130 Gal (492L) | 141 Gal (533L) | 169 Gal (639L) |
Sump Water Volume (Gal) | 40.3 Gal (153L) | 45.3 Gal (172L) | 40.3 Gal (153L) |
Total System Volume (Gal) | 170 Gal (644L) | 186 Gal (704L) | 228 Gal (863L) |
Evaporation (ATO) Reservior Volume (Gal) | 5.8 Gal (22L) | 5.8 Gal (22L) | External Chamber 18.7 Gal (71L) |
Display Dimensions | |||
Tank Length (IN) | 55″ (1386mm) | 60″ (1536mm) | 72″ (1836mm) |
Tank Width (IN) | 26″ (650mm) | 26″ (650mm) | 26″ (650mm) |
Tank Height (IN) | 24″ (600mm) | 24″ (600mm) | 24″ (600mm) |
Total Height with Cabinet | 60″ (1500mm) | 60″ (1500mm) | 60″ (1500mm) |
Sump Dimensions | |||
Sump Length (IN) | 32″ (820mm) | 36″ (850mm) | 32″ (820mm) |
Sump Width (IN) | 20″ (500mm) | 20″ (500mm) | 20″ (500mm) |
Sump Height (IN) | 16″ (400mm) | 16″ (400mm) | 16″ (400mm) |
Sump Glass Thickness | 1/3″ (8mm) | 1/3″ (8mm) | 1/3″ (8mm) |
Evaporation (ATO) Reservior (IN) | 9.2″ x 8.5″ x 15″ (233 x 215 x 381mm) | 9.2″ x 8.5″ x 15″ (233 x 215 x 381mm) | 15″ x 20″ x 16″ (38 x 50 x 40cm) |
Technical Details | |||
Water Height in Sump | 9″ (23cm) | 9″ (23cm) | 9″ (23cm) |
Skimmer Chamber | 15.4″(39.11cm) x 19″(48.26cm) | 15.4″(39.11cm) x 19″(48.26cm) | 15.4″(39.11cm) x 19″(48.26cm) |
Pump Chamber | 7.4″(18.7cm) x 10.3″(26.1cm) | 10.2″(25.9cm) x 10.3″(26.1cm) | 6.2″(15.7cm) x 19.1”(48.5cm) |
Recommended Flow Rate(GPH) Pump not included | 1700GPH(6500L) *Increase flow rates by 200-500 gph when using manifolds for reactors | 1800GPH(6800L) *Increase flow rates by 200-500 gph when using manifolds for reactors | 2100GPH(8000L) *Increase flow rates by 200-500 gph when using manifolds for reactors |
Special Features | |||
Dual 7″ Filter Sock Chamber | ✓ | ✓ | ✓ |
Precision Gate Valve for Overflow Adjustment | ✓ | ✓ | ✓ |
Dual Manifold bypass for add on Reactors | ✓ | ✓ | ✓ |
Industry First Glass Overflow System | ✓ | ✓ | ✓ |
Cabinets by World Renown cabinet maker | ✓ | ✓ | ✓ |
Prefabricated Plumbing Kit for easy setup Included | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.