WATERBOX CRYSTAL PENINSULA 6026 – WHITE
The Waterbox Crystal series is designed for those looking for a more decorative approach to their Reef Aquarium. Our Peninsula or “Room Divider” is available in 3 sizes and comes in a fraction of the price of custom installations. It offers an elegant solution to break up a room and is viewable from 3 sides.
Rimless 15-19mm Starphire Ultra-Clear™ Beveled Glass
Starphire Ultra-Clear™ glass with the highest quality silicone and crisp edges. No sloppy corner silicone here. Each aquarium is water tested, polished and inspected before it is brought to market.
Overflow Box with Dual Return Nozzles
All Waterbox Platinum systems feature dual return’s which will help to prevent dead areas within your aquarium. Flow is one of the most important aspects to keep your aquarium healthy and pristine
Marine Spec UV Coated cabinets with dual entry doors
Dual entry doors allows access to equipment and sump under the tank from both sides of the aquarium.
Dedicated Sump Compartment
Our elegantly crafted cabinetry boasts a dedicated compartment to store the Waterbox sump system that is proprietary to each model and series.
Stainless Hinges
Stainless marine spec hinges keep your cabinet rust free there for increasing the longevity of your furniture.
Push Open Doors
European doors that are flush with the front glass aquarium panel provide ease of access into the cabinet.
WATERBOX PENINSULA FILTRATION
- Dual Manifold
- Dual adjustable overflow returns
- Precision gate valve
- Safety drain
- Whisper quiet overflow design
- No gluing required
- Flexible return pipe
- Quick disconnect unions
Refugium ready
Removable divider wall allows users to build in a refugium into their aquarium or divide their sump for alternate uses.
Quad 4” Filter Bags
Our Crystal Series tanks boast 4 x 4″ filter socks to keep your water quality pristine at all times
Large Auto Top Off Reservoir
Each Crystal Series aquarium includes a Evaporation Reservoir built into the sump and our large 6′ tank includes a 15.9 Gallon additional reservoir for auto top off water.
WATERBOX PENINSULA TECHNICAL SPECIFICATIONS
Crystal Peninsula 5526 | Crystal Peninsula 6026 | Crystal Peninsula 7226 | |
---|---|---|---|
Main Features | |||
Starphire Ultra-Clear™ Glass | ✓ | ✓ | ✓ |
Glass Thickness(mm) | 3/5″ (15mm) | 3/4″ (19mm) | 3/4″ (19mm) |
Glass Overflow System | ✓ | ✓ | ✓ |
Built in surface skimmer | ✓ | ✓ | ✓ |
Heavy Duty UV Coated Cabinetry | ✓ | ✓ | ✓ |
Integrated Evaporation (ATO) Reservior | ✓ | ✓ | ✓ |
System Volumes | |||
Display Water Volume (Gal) | 130 Gal (492L) | 141 Gal (533L) | 169 Gal (639L) |
Sump Water Volume (Gal) | 40.3 Gal (153L) | 45.3 Gal (172L) | 40.3 Gal (153L) |
Total System Volume (Gal) | 170 Gal (644L) | 186 Gal (704L) | 228 Gal (863L) |
Evaporation (ATO) Reservior Volume (Gal) | 5.8 Gal (22L) | 5.8 Gal (22L) | External Reservoir 18.7 Gal (71L) |
Display Dimensions | |||
Tank Length (IN) | 55″ (1386mm) | 60″ (1536mm) | 72″ (1836mm) |
Tank Width (IN) | 26″ (650mm) | 26″ (650mm) | 26″ (650mm) |
Tank Height (IN) | 24″ (600mm) | 24″ (600mm) | 24″ (600mm) |
Total Height with Cabinet | 60″ (1500mm) | 60″ (1500mm) | 60″ (1500mm) |
Sump Dimensions | |||
Sump Length (IN) | 32″ (820mm) | 36″ (850mm) | 32″ (820mm) |
Sump Width (IN) | 20″ (500mm) | 20″ (500mm) | 20″ (500mm) |
Sump Height (IN) | 16″ (400mm) | 16″ (400mm) | 16″ (400mm) |
Sump Glass Thickness | 1/3″ (8mm) | 1/3″ (8mm) | 1/3″ (8mm) |
Evaporation (ATO) Reservior (IN) | 4″ x 19.68″ x 15″ (101 x 500 x 381mm) | 5.59″ x 19.68″ x 15″ (142 x 500 x 381mm) | 15″ x 18″ x 15″ (381 x 457 x 381mm) |
Technical Details | |||
Water Height in Sump | 10″ (250mm) | 10″ (250mm) | 10″ (250mm) |
Skimmer Chamber | 13.14″ × 19″ (334 × 484mm) | 15.4″ × 19″ (392 × 484mm) | 17.3″ × 19″ (440 × 484mm) |
Pump Chamber | 8.93″ × 8.85″ (259 × 227mm) | 8.93″ × 8.85″ (259 × 227mm) | 8.93″ × 8.85″ (259 × 227mm) |
Recommended Flow Rate(GPH) Pump not included | 1700GPH (6500L) *Increase flow rates by 200-500 gph when using manifolds for reactors | 1800GPH (6800L) *Increase flow rates by 200-500 gph when using manifolds for reactors | 2100GPH (8000L) *Increase flow rates by 200-500 gph when using manifolds for reactors |
Special Features | |||
External ATO (Evaporation) Reservior Included | ✓ | ||
Quad 4″ Filter Sock Chamber | 4″ (105mm) x 4 | 4″ (105mm) x 4 | 4″ (105mm) x 4 |
Precision Gate Valve for Overflow Adjustment | ✓ | ✓ | ✓ |
Dual Manifold bypass for add on Reactors | ✓ | ✓ | ✓ |
Industry First Glass Overflow System | ✓ | ✓ | ✓ |
Cabinets by World Renown cabinet maker | ✓ | ✓ | ✓ |
Prefabricated Plumbing Kit for easy setup Included | ✓ | ✓ | ✓ |
Reviews
There are no reviews yet.