REEFER XXL
625 | 750
The REEFER XXL includes two models that enhance your freedom to create a truly spectacular reef.
Both models are 60cm (23.6″) high & 65cm (25.6″) wide and are available in 150cm (59″) long/625 liter (166 gal) capacity or 180cm (71″) long/750 liter (200 gal). The XXL750 V3 now includes a dual pump return to allow for better-distributed flow in the aquarium. All the REEFER XXL models now feature a laminated, plywood marine-spec cabinet for greater water resistance with adjustable feet for perfect leveling on any surface.
REEFER
3XL 900
The REEFER™ 3XL 900 allows you to take reefscaping to another dimension. The 3XL 900 is 65cm (25.6″) high & wide, and 200cm (79″) long with a 900 liter (240 gal) capacity. This unit introduces an enlarged overflow box with dual side-facing return pump outlets that provides ideal water circulation in the tanks with flows of up to 10,000 lph/2600gph.
Go to the REEFER 3XL 900 Page >>
A unique feature of the 3XL 900 is a split sump system that provides unsurpassed flexibility. The main sump is set for the main filtration functions with an optional refugium chamber and a dedicated adjustable height skimmer chamber. The sump extension (60 liters/16 gal) can be connected to the main sump and used for additional filtration, as a larger refugium, or even as a dedicated frag tank. Alternatively, it can be set up as an independent unit and used as a full-size (83 liters/22 gal) RO reservoir or saltwater reservoir for automated water changes.
Watch the 900 beast video!
REEFER™ XXL Models
|
|||
Specs | XXL 625 | XXL 750 V3 | |
Main Features | Ultra clear front and side glass | ||
Ultra clear front glass thickness (mm) | 19 (3/4″) | 19 (3/4″) | |
Built in surface skimmer | Enlarged | ||
Integrated automatic top up system | |||
System Volumes | Display tank water volume (L) | 502 (133 gal) | 602 (160 gal) |
In cabinet sump water volume (L) | 123 (32 gal) | 150 (40 gal) | |
Total system water volume (L) | 625 (165 gal) | 750 (200 gal) | |
RO reservoir volume (L) | 28.7 (7.6 gal) | 28.7 (7.6 gal) | |
System Dimensions | Display tank length (cm) | 150 (59″) | 180 (71″) |
Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 65 (25.6″) | 65 (25.6″) | |
Total system height with cabinet (cm) | 148 (58.3″) | 148 (58.3″) | |
Sump Dimensions | Water height (cm) | 21-27 (8.3”-10.6”) | 21-27 (8.3”- 10.6″) |
Skimmer chamber without Refugium wall (cm) | 51 x 51 (20” x 20”) | 65 x 51 (25.6” x 20”) | |
Skimmer chamber with Refugium wall (cm) | 51 x 28 (20″ x 11″) | 65 x 28 (25.6″ x 11″) | |
Pump chamber (cm) | 33 x 28 (13” x 11”) | 35 x 28 (13.7” x 11”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
6000 (1600 gph) | 10,000 (2640 gph) | |
Deluxe Series Features | ReefLED™ 90 | 3 Unit 270W |
4 Unit 360W |
New Special Features |
Adjustable Height Skimmer Chamber | ||
Dual side-facing return pump outlets | |||
Refugium Ready | |||
225 micron Thin-mesh Filter Bag | 2 | 2 | |
Filter Media Cup | 2 | 2 | |
Quick Release cabinet door hinges | |||
Heavy Duty levelable Plywood Cabinet |
REEFER™ 3XL Model | ||
Specs | 3XL 900 | |
Main Features | Ultra clear front and side glass | |
Ultra clear front glass thickness (mm) | 19 (3/4″) | |
Enlarged in surface skimmer | ||
Integrated automatic top up system | ||
System Volumes | Display tank water volume (L) | 720 (192 gal) |
In cabinet sump water volume (L) | 180 (48 gal) | |
Total system water volume (L) | 900 (240 gal) | |
RO reservoir volume (L) | ||
System Dimensions | Display tank length (cm) | 200 (79″) |
Display tank height (cm) | 65 (25.6″) | |
Display tank width (cm) | 65 (25.6″) | |
Total system height with cabinet (cm) | 153 (60″) | |
Sump Dimensions |
Water height (cm) | 21-27 (8.3″-10.6″) |
Skimmer chamber without Refugium wall (cm) | 45 x 51 (17.7″ x 20″) | |
Skimmer chamber with Refugium wall (cm) | 45 x 28 (17.7 x 11″) | |
Pump chamber (cm) | 33 x 28 (13″ x 11″) | |
Extension sump (cm) | 51 x 42 cm (20″x 16.5″) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 25mm (1”) |
Recommended flow (lph) (pump not included) |
10,000 (2640 gph) | |
Deluxe Series Features | ReefLED™ 90 | 4 Units 360W |
New Special Features |
Adjustable Height Skimmer Chamber | |
Dual side-facing return pump outlets | ||
Split sump system | ||
Refugium Ready | ||
225 micron Thin-mesh Filter Bag | 2 | |
Filter Media Cup | 2 | |
Quick Release cabinet door hinges | ||
Heavy Duty levelable Plywood Cabinet |
Reviews
There are no reviews yet.